Description
Why IZ Lens?
Reviews
Description
Canon EOS R50 Mirrorless Camera Body (Black)
Compact Powerhouse for Creators
The Canon EOS R50 is a sleek, featherweight marvel designed for vloggers, content creators, and photography enthusiasts. it’s a nimble companion that doesn’t compromise on performance.
Sensor & Image Quality
Equipped with a 24.2MP APS-C CMOS sensor and powered by the DIGIC X processor, the R50 delivers crisp, vibrant imagery. Whether you're capturing stills or cinematic footage, expect clarity that sings.
Video Capabilities
Record stunning 4K 30p video oversampled from 6K, or indulge in dramatic slow-motion with Full HD at 120fps. Native vertical recording and aspect markers make it ideal for social media storytelling.
Autofocus & Tracking
Dual Pixel CMOS AF II with EOS iTR AF X ensures razor-sharp focus across 651 zones. It intelligently tracks people, animals, and vehicles—thanks to deep learning technology.
Burst & Performance
Capture fleeting moments with up to 15 fps using the electronic shutter. The built-in flash and Advanced A+ Assist mode help you shoot confidently in challenging lighting conditions.
Linkage & Broadcast
Armed with USB-C, Wi-Fi, and Bluetooth, the R50 reshapes into a refined webcam or live-casting device. Smooth handset pairing makes sharing untroubled.
Conclusion
The Canon EOS R50 is more than a camera—it’s a portal to creative expression. Compact yet mighty, it empowers storytellers to capture life’s poetry in pixels. Whether you're a seasoned shooter or a rising vlogger, the R50 is your ticket to visual brilliance.
Canon EOS R50 Body Specs
| Lens Mount | Canon RF |
| Sensor Resolution | Effective: 24.2 Megapixel |
| Image Sensor | 22.3 x 14.9 mm (APS-C) CMOS |
| Crop Factor | 1.6x |
| Image Stabilization | None |
| Built-In ND Filter | None |
| Capture Type | Stills & Video |
| Shutter Type | Electronic Shutter |
| Shutter Speed | Electronic Shutter 1/8000 Up to 30 Seconds Electronic Front Curtain Shutter 1/4000 Up to 30 Seconds |
| Bulb/Time Mode | Bulb Mode, Time Mode |
| ISO Sensitivity | Photo/Video 100 to 32,000 (Extended: 51,200) |
| Metering Method | Center-Weighted Average, Evaluative, Partial, Spot |
| Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
| Exposure Compensation | -3 to +3 EV (1/3 EV Steps) |
| Metering Range | -2 to 20 EV |
| White Balance | Presets: Auto, Cloudy, Color Temperature, Custom, Daylight, Flash, Fluorescent (White), Shade, Tungsten |
| Continuous Shooting | Electronic Shutter Up to 15 fps for up to 28 Frames (JPEG) / 7 Frames (Raw) Electronic Shutter Up to 12 fps for up to 42 Frames (JPEG) / 7 Frames (Raw) |
| Interval Recording | Yes |
| Self-Timer | 2/10-Second Delay |
| Aspect Ratio | 3:2 |
| Image File Format | C-RAW, HEIF, JPEG, Raw |
| Internal Recording Modes | H.264/H.265/MPEG-4 UHD 4K (3840 x 2160) at 23.98/25/29.97 fps 1920 x 1080 at 23.98/25/29.97/50/59.94/100/120 fps |
| Broadcast Output | NTSC/PAL |
| Built-In Microphone Type | Stereo |
| Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC |
| Video I/O | 1 x Micro-HDMI Output |
| Audio I/O | 1 x 1/8" / 3.5 mm TRS Stereo Microphone Input on Camera Body |
| Other I/O | 1 x USB-C Input/Output |
| Wireless | 2.4 / 5 GHz Bluetooth 4.2 Control Wi-Fi |
| Mobile App Compatible | Yes |
| Global Positioning (GPS, GLONASS, etc.) | None |
| Size | 3" |
| Resolution | 1,062,000 Dot |
| Display Type | Articulating Touchscreen LCD |
| Type | Built-In Electronic (OLED) |
| Size | 0.39" |
| Resolution | 2,360,000 Dot |
| Eye Point | 22 mm |
| Coverage | 100% |
| Magnification | Approx. 96x |
| Diopter Adjustment | -3 to +1 |
| Focus Type | Auto and Manual Focus |
| Focus Mode | Continuous-Servo AF, Manual Focus, Single-Servo AF |
| Autofocus Points | Photo Phase Detection: 4503 Video Phase Detection: 3713 |
| Autofocus Sensitivity | -4 to +20 EV |
| Built-In Flash | Yes |
| Maximum Sync Speed | 1/250 Second |
| Flash Compensation | -3 to +3 EV (1/3 EV Steps) |
| Dedicated Flash System | eTTL |
| External Flash Connection | Intelligent Hot Shoe |
| Operating Temperature | 32 to 104°F / 0 to 40°C |
| Operating Humidity | 0 to 85% (Recommended) |
| Battery Type | 1 x LP-E17 Rechargeable Lithium Polymer, 7.2 VDC, 1040 mAh |
| Tripod Mounting Thread | 1 x 1/4"-20 Female (Bottom) |
| Dimensions (W x H x D) | 4.6 x 3.4 x 2.7" / 116.3 x 85.5 x 68.8 mm |
| Weight | 11.6 oz / 328 g |
Why IZ Lens?
Our Mission
At IZLens.com, we exist to empower creators.
We do this by providing:
- Top-quality photography gear
- Expert guidance and support
- A smooth, worry-free shopping experience
Because every moment is worth capturing and we make sure you have the right tools to do it.
What We Offer
Whether you’re a professional photographer or just starting out, IZ Lens brings everything you need in one place:
- 📸 Wide Selection: Trusted brands and the latest models
- 🎯 Expert Support: Buying guides and personal advice
- 🛒 Seamless Shopping: Easy browsing and checkout
- ✅ Quality Assurance: Reliable products and after-sales care
Why Choose IZ Lens?
We’re not just another camera store, we deliver confidence and peace of mind.
- Customer Support You Can Count On
Responsive, pro-active help at every step of your order.
- 2 Years UK Local Warranty
Plus a 14-Day Money Back Guarantee for worry-free shopping.
- 100% Genuine Products
Brand-new, sealed, in original packaging, no hidden fees.
- Fast, Free UK Shipping
Delivered safely within 3-5 business days via FedEx, UPS, or DPD.
- Secure Payments
Your safety comes first with trusted, encrypted payment gateways.
At IZ Lens, you’re choosing value, reliability, and full post-sale support.
Join Our Community
IZ Lens is more than a store, it’s a community of creators.
Follow us, share your shots, and connect with others who celebrate creativity.
👉 Experience worry free shopping with IZLens.com today!

