Description
Why IZ Lens?
Reviews
Description
Nikon Z50 Twin Lens Kit
Includes: NIKKOR Z DX 16-50mm f/3.5-6.3 VR & NIKKOR Z DX 50-250mm f/4.5-6.3 VR
Compact Powerhouse
The Nikon Z50 is a sleek, mirrorless marvel with a 20.9MP DX-format CMOS sensor and EXPEED image processor. Designed for creators on the move, it delivers stunning stills and cinematic 4K UHD video with ease.
Dual Lens Versatility
-
16–50mm Lens: Ideal for wide-angle shots, street photography, and everyday scenes. Ultra-compact with built-in Vibration Reduction (VR) to minimize camera shake, ensuring sharper steady handheld shooting.
-
50–250mm Lens: Perfect for portraits, wildlife, and distant subjects. Offers smooth zoom and it features powerful VR stabilization for crisp telephoto results.
Creative Control
Explore 20+ Creative Picture Controls, time-lapse features, and slow-motion video modes. The flip-down touchscreen LCD makes vlogging and selfies effortless.
Unbroken Linkage
With inborn Wi-Fi and whisper-quick Bluetooth, your moments drift across devices in a blink, while the Nikon SnapBridge app grants you distant command over the camera with effortless ease.
Travel-Ready Design
Lightweight yet rugged, the Z50 is built for adventure. Its ergonomic grip and intuitive layout make it comfortable for long shoots and spontaneous captures.
Ideal For
Enthusiasts, travel bloggers, content creators, and anyone seeking DSLR-level quality in a compact mirrorless form.
Grab your Nikon Z50 Twin Kit with (Z DX 16-50mm F/3.5-6.3 VR, Z DX 50-250 F/4.5-6.3 VR) Today.
Nikon Z50 Body Specs
| Lens Mount | Nikon Z |
| Sensor Resolution | Actual: 21.51 Megapixel Effective: 20.9 Megapixel (5568 x 3712) |
| Sensor Type | 23.5 x 15.7 mm (APS-C) CMOS |
| Crop Factor | 1.5x |
| Image Stabilization | Digital (Video Only) |
| Built-In ND Filter | None |
| Capture Type | Stills & Video |
| Shutter Type | Electronic Shutter, Mechanical Focal Plane Shutter |
| Shutter Speed | Electronic Front Curtain Shutter 1/4000 to 30 Seconds Electronic Shutter 1/4000 to 30 Seconds |
| Bulb/Time Mode | Bulb Mode, Time Mode |
| ISO Sensitivity | Photo 100 to 51,200 in Auto Mode (Extended: 100 to 204,800) Video 100 to 25,600 in Manual, Auto Mode |
| Metering Method | Center-Weighted Average, Highlight Weighted, Matrix, Spot |
| Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
| Exposure Compensation | -5 to +5 EV (1/3, 1/2 EV Steps) |
| Metering Range | -4 to 17 EV |
| Continuous Shooting | Up to 11 fps at 20.9 MP Up to 5 fps at 20.9 MP Up to 4 fps at 20.9 MP Up to 30 fps at 8 MP |
| Interval Recording | Yes |
| Self-Timer | 2/5/10/20-Second Delay |
| Image Sizes | 1:1 3712 x 3712 2784 x 2784 1856 x 1856 16:9 5568 x 3128 4176 x 2344 2784 x 1560 |
| Aspect Ratio | 1:1, 3:2, 16:9 |
| Image File Format | JPEG, Raw |
| Bit Depth | 14-Bit |
| Recording Modes | H.264/MOV/MP4 UHD 4K (3840 x 2160) at 23.98p/25p/29.97p Full HD (1920 x 1080) at 23.98p/25p/29.97p/50p/59.94p/100p/119.88p |
| Recording Limit | Up to 29 Minutes, 59 Seconds |
| Video System | NTSC/PAL |
| Built-In Microphone Type | Stereo |
| Audio Recording | AAC Audio LPCM Audio |
| External Recording Modes | HDMI UHD 4K (3840 x 2160) up to 29.97p Full HD (1920 x 1080) up to 119.88p |
| IP Streaming | None |
| Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-I) |
| Video I/O | 1 x Micro-HDMI Output |
| Audio I/O | 1 x 1/8" / 3.5 mm TRS Stereo Microphone Input |
| Other I/O | 1 x USB Micro-B (USB 3.2 / 3.1 Gen 1) Output |
| Power I/O | None |
| Wireless | Wi-Fi, Bluetooth |
| Global Positioning (GPS, GLONASS, etc.) | None |
| Size | 3.2" |
| Resolution | 1,040,000 Dot |
| Display Type | 180° Tilting Touchscreen LCD |
| Type | Built-In Electronic (OLED) |
| Size | 0.39" |
| Resolution | 2,360,000 Dot |
| Eye Point | 20 mm |
| Coverage | 100% |
| Magnification | Approx. 1.02x |
| Diopter Adjustment | -3 to +3 |
| Focus Type | Auto and Manual Focus |
| Focus Mode | Automatic, Continuous-Servo AF, Full-Time Servo, Manual Focus, Single-Servo AF |
| Autofocus Points | Phase Detection: 209 |
| Autofocus Sensitivity | -2 to +19 EV |
| Built-In Flash | Yes |
| Flash Modes | Auto, Auto/Red-Eye Reduction, Fill Flash, Off, Rear Sync, Red-Eye Reduction, Slow Sync, Slow Sync/Red-Eye Reduction |
| Guide Number | 22.97' / 7 m at ISO 100 |
| Maximum Sync Speed | 1/200 Second |
| Flash Compensation | -3 to +1 EV (1/3, 1/2 EV Steps) |
| Dedicated Flash System | iTTL |
| External Flash Connection | Hot Shoe |
| Operating Temperature | 32 to 104°F / 0 to 40°C |
| Operating Humidity | 0 to 85% |
| Battery Type | 1 x EN-EL25 Rechargeable Lithium-Ion, 7.6 VDC, 1120 mAh (Approx. 300 Shots) |
| Tripod Mounting Thread | 1 x 1/4"-20 Female (Bottom) |
| Accessory Mount | 1 x Hot Shoe Mount |
| Material of Construction | Magnesium Alloy |
| Dimensions (W x H x D) | 4.98 x 3.68 x 2.36" / 126.5 x 93.5 x 60 mm |
| Weight | 13.93 oz / 395 g (Body Only) |
Nikon Z DX 16-50mm F/3.5-6.3 VR Lens Specs
| Focal Length | 16 to 50mm (35mm Equivalent Focal Length: 24 to 75mm) |
| Maximum Aperture | f/3.5 to 6.3 |
| Minimum Aperture | f/16 |
| Angle of View | 83° to 31° 30' |
| Maximum Magnification | 0.2x |
| Minimum Focus Distance | 7.87" / 20 cm |
| Optical Design | 9 Elements in 7 Groups |
| Diaphragm Blades | 7, Rounded |
| Focus Type | Autofocus |
| Image Stabilization | Yes |
| Filter Size | 46 mm (Front) |
| Dimensions (ø x L) | 2.76 x 1.26" / 70 x 32 mm |
| Weight | 4.76 oz / 135 g |
Nikon Z DX 50-250mm F/4.5-6.3 VR Lens Specs
| Focal Length | 50 to 250mm (35mm Equivalent Focal Length: 75 to 375mm) |
| Maximum Aperture | f/4.5 to 6.3 |
| Minimum Aperture | f/16 |
| Angle of View | 31° 30' to 6° 30' |
| Maximum Magnification | 0.23x |
| Minimum Focus Distance | 1.64' / 50 cm |
| Optical Design | 16 Elements in 12 Groups |
| Diaphragm Blades | 7, Rounded |
| Focus Type | Autofocus |
| Image Stabilization | Yes |
| Filter Size | 62 mm (Front) |
| Dimensions (ø x L) | 2.91 x 4.33" / 74 x 110 mm |
| Weight | 14.29 oz / 405 g |
Why IZ Lens?
Our Mission
At IZLens.com, we exist to empower creators.
We do this by providing:
- Top-quality photography gear
- Expert guidance and support
- A smooth, worry-free shopping experience
Because every moment is worth capturing and we make sure you have the right tools to do it.
What We Offer
Whether you’re a professional photographer or just starting out, IZ Lens brings everything you need in one place:
- 📸 Wide Selection: Trusted brands and the latest models
- 🎯 Expert Support: Buying guides and personal advice
- 🛒 Seamless Shopping: Easy browsing and checkout
- ✅ Quality Assurance: Reliable products and after-sales care
Why Choose IZ Lens?
We’re not just another camera store, we deliver confidence and peace of mind.
- Customer Support You Can Count On
Responsive, pro-active help at every step of your order.
- 2 Years UK Local Warranty
Plus a 14-Day Money Back Guarantee for worry-free shopping.
- 100% Genuine Products
Brand-new, sealed, in original packaging, no hidden fees.
- Fast, Free UK Shipping
Delivered safely within 3-5 business days via FedEx, UPS, or DPD.
- Secure Payments
Your safety comes first with trusted, encrypted payment gateways.
At IZ Lens, you’re choosing value, reliability, and full post-sale support.
Join Our Community
IZ Lens is more than a store, it’s a community of creators.
Follow us, share your shots, and connect with others who celebrate creativity.
👉 Experience worry free shopping with IZLens.com today!

